Campus Dakota - Statistics Center

General Statistics

Total Members:
534
Total Posts:
27020
Total Topics:
5498
Total Categories:
5
Users Online:
248
Most Online:
648 - January 21, 2020, 07:38:23 PM
Online Today:
266
Total page views:
32451626
Average registrations per day:
0.68
Average posts per day:
3.75
Average topics per day:
0.57
Total Boards:
52
Latest Member:
RosalindGi
Average online per day:
23.18
Male to Female Ratio:
3.8:1
Average page views per day:
4749.25

Top Topic Starters

Most Time Online

Sal Atticum
90d 3h 25m
pmp6nl
39d 24m
Plantains
14d 9h 52m
Mario
11d 15h 21m
sanders
7d 9h 3m
Cycleguy
4d 3h 45m
Riley
3d 17h 31m
Toaster
3d 8h 28m
Alaska Unicyclist
2d 20h 24m
Hollywood
2d 16h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 266 3796864
March 2024 0 0 0 266 1703976
February 2024 0 0 0 54 1858481
January 2024 0 0 0 45 234407
* 2023 0 2 0 337 350376
December 2023 0 0 0 33 27728
November 2023 0 0 0 50 80604
October 2023 0 0 0 36 111148
September 2023 0 0 0 32 17099
August 2023 0 0 0 32 11485
July 2023 0 0 0 30 8182
June 2023 0 0 0 34 12254
May 2023 0 0 0 36 11747
April 2023 0 0 0 33 10222
March 2023 0 0 0 35 14417
February 2023 0 2 0 35 27849
January 2023 0 0 0 337 17641
* 2022 1 4 0 110 256047
December 2022 0 0 0 110 25190
November 2022 0 2 0 38 21657
October 2022 0 0 0 40 23026
September 2022 0 0 0 7 27688
August 2022 0 1 0 9 34225
July 2022 0 0 0 9 29969
June 2022 1 1 0 8 12715
May 2022 0 0 0 12 11742
April 2022 0 0 0 7 14820
March 2022 0 0 0 7 24012
February 2022 0 0 0 8 19227
January 2022 0 0 0 8 11776
* 2021 3 8 94 56 1039649
December 2021 0 0 0 21 10194
November 2021 1 1 0 27 16670
October 2021 0 0 0 18 19183
September 2021 0 0 0 24 18013
August 2021 1 5 42 28 34679
July 2021 0 1 38 25 26503
June 2021 0 0 13 38 55657
May 2021 0 0 0 56 122606
April 2021 0 0 0 51 58591
March 2021 0 0 1 36 72350
February 2021 0 0 0 41 219643
January 2021 1 1 0 43 385560
* 2020 2 4 0 648 3957086
December 2020 1 1 0 35 309376
November 2020 0 0 0 49 302113
October 2020 0 0 0 78 365186
September 2020 0 0 0 55 297859
August 2020 0 1 0 63 361576
July 2020 1 2 0 67 432235
June 2020 0 0 0 71 264068
May 2020 0 0 0 243 451790
2020-05-01 0 0 0 90 15647
2020-05-02 0 0 0 79 15466
2020-05-03 0 0 0 68 9626
2020-05-04 0 0 0 60 8822
2020-05-05 0 0 0 123 20544
2020-05-06 0 0 0 127 15847
2020-05-07 0 0 0 106 12557
2020-05-08 0 0 0 32 10973
2020-05-09 0 0 0 35 12693
2020-05-10 0 0 0 161 16625
2020-05-11 0 0 0 149 14661
2020-05-12 0 0 0 72 16503
2020-05-13 0 0 0 67 13781
2020-05-14 0 0 0 124 15639
2020-05-15 0 0 0 54 13796
2020-05-16 0 0 0 243 14299
2020-05-17 0 0 0 81 16733
2020-05-18 0 0 0 165 15287
2020-05-19 0 0 0 112 13380
2020-05-20 0 0 0 68 13006
2020-05-21 0 0 0 41 14583
2020-05-22 0 0 0 42 24776
2020-05-23 0 0 0 46 14262
2020-05-24 0 0 0 48 15962
2020-05-25 0 0 0 43 11243
2020-05-26 0 0 0 45 12341
2020-05-27 0 0 0 48 13229
2020-05-28 0 0 0 49 10850
2020-05-29 0 0 0 71 15778
2020-05-30 0 0 0 72 16033
2020-05-31 0 0 0 73 16848
April 2020 0 0 0 97 286270
2020-04-01 0 0 0 55 5948
2020-04-02 0 0 0 59 8466
2020-04-03 0 0 0 54 7434
2020-04-04 0 0 0 53 7107
2020-04-05 0 0 0 52 7733
2020-04-06 0 0 0 50 5910
2020-04-07 0 0 0 49 7844
2020-04-08 0 0 0 64 8111
2020-04-09 0 0 0 48 6575
2020-04-10 0 0 0 69 8024
2020-04-11 0 0 0 57 8739
2020-04-12 0 0 0 60 8136
2020-04-13 0 0 0 63 8833
2020-04-14 0 0 0 65 8544
2020-04-15 0 0 0 66 9762
2020-04-16 0 0 0 97 11532
2020-04-17 0 0 0 69 10500
2020-04-18 0 0 0 70 8364
2020-04-19 0 0 0 89 9696
2020-04-20 0 0 0 81 10490
2020-04-21 0 0 0 60 9179
2020-04-22 0 0 0 72 10745
2020-04-23 0 0 0 76 10677
2020-04-24 0 0 0 73 11247
2020-04-25 0 0 0 66 9793
2020-04-26 0 0 0 53 4810
2020-04-27 0 0 0 66 16482
2020-04-28 0 0 0 81 15967
2020-04-29 0 0 0 92 17061
2020-04-30 0 0 0 67 12561
March 2020 0 0 0 79 251464
February 2020 0 0 0 214 381972
January 2020 0 0 0 648 253177
* 2019 25 42 0 528 4427051
December 2019 0 0 0 426 404119
November 2019 0 0 0 200 288316
October 2019 0 0 0 92 290892
September 2019 9 9 0 64 243582
August 2019 11 27 0 188 572108
2019-08-01 0 0 0 50 10329
2019-08-02 1 14 0 188 11744
2019-08-03 1 1 0 132 10692
2019-08-04 0 0 0 62 10876
2019-08-05 0 0 0 58 22087
2019-08-06 0 0 0 82 25467
2019-08-07 0 0 0 71 23867
2019-08-08 0 0 0 79 20708
2019-08-09 0 0 0 84 10533
2019-08-10 0 1 0 129 28468
2019-08-11 0 1 0 126 20763
2019-08-12 0 0 0 95 29150
2019-08-13 0 0 0 99 22772
2019-08-14 0 0 0 83 18835
2019-08-15 0 0 0 80 11775
2019-08-16 0 0 0 79 9163
2019-08-17 0 0 0 80 9799
2019-08-18 0 0 0 76 8805
2019-08-19 0 0 0 60 7861
2019-08-20 0 0 0 39 32535
2019-08-21 0 0 0 42 42002
2019-08-22 2 3 0 45 34956
2019-08-23 0 0 0 39 17408
2019-08-24 0 0 0 37 17425
2019-08-25 0 0 0 61 17450
2019-08-26 0 0 0 67 18105
2019-08-27 0 0 0 58 20708
2019-08-28 6 6 0 62 12490
2019-08-29 1 1 0 64 12512
2019-08-30 0 0 0 56 14131
2019-08-31 0 0 0 58 18692
July 2019 4 5 0 528 540569
June 2019 0 0 0 124 373928
May 2019 1 1 0 130 371005
April 2019 0 0 0 220 343371
March 2019 0 0 0 407 376721
February 2019 0 0 0 119 287483
January 2019 0 0 0 70 334957
* 2018 0 1 0 284 5552030
December 2018 0 0 0 284 566628
November 2018 0 0 0 261 551066
October 2018 0 0 0 208 414888
September 2018 0 0 0 58 394658
August 2018 0 1 0 60 423336
July 2018 0 0 0 58 411969
June 2018 0 0 0 66 505002
May 2018 0 0 0 53 447808
April 2018 0 0 0 67 539477
March 2018 0 0 0 57 427008
February 2018 0 0 0 55 449776
January 2018 0 0 0 55 420414
* 2017 8 45 0 71 3433252
December 2017 0 0 0 50 363319
November 2017 0 0 0 51 286094
October 2017 0 0 0 60 381137
September 2017 0 0 0 61 350655
August 2017 0 0 0 58 463797
July 2017 0 0 0 71 497955
June 2017 7 17 0 51 314274
May 2017 0 26 0 43 207501
April 2017 0 1 0 43 179446
March 2017 0 0 0 39 130592
February 2017 1 1 0 42 124679
January 2017 0 0 0 35 133803
* 2016 6 15 1021 45 1421224
December 2016 0 0 0 33 114910
November 2016 0 0 0 32 104910
October 2016 1 1 0 35 114582
September 2016 1 1 236 34 110116
August 2016 0 0 111 35 102569
July 2016 0 0 76 39 111449
June 2016 0 0 75 32 100377
May 2016 0 1 123 30 83531
April 2016 1 3 101 39 90786
March 2016 2 8 151 36 189538
February 2016 0 0 74 45 165261
January 2016 1 1 74 38 133195
* 2015 5 96 1896 88 939640
December 2015 1 9 162 45 81681
November 2015 0 0 319 88 73771
October 2015 1 4 301 43 119084
September 2015 1 1 247 18 71137
August 2015 1 76 233 17 91052
July 2015 1 1 255 17 79436
June 2015 0 0 237 16 48834
May 2015 0 4 138 16 56745
April 2015 0 1 1 18 93798
March 2015 0 0 1 20 99141
February 2015 0 0 0 18 55196
January 2015 0 0 2 19 69765
* 2014 5 63 57 31 735343
December 2014 0 0 0 15 63534
November 2014 0 0 0 17 50155
2014-11-01 0 0 0 7 1055
2014-11-02 0 0 0 7 1208
2014-11-03 0 0 0 13 1485
2014-11-04 0 0 0 7 708
2014-11-05 0 0 0 8 703
2014-11-06 0 0 0 7 513
2014-11-07 0 0 0 9 1753
2014-11-08 0 0 0 17 1735
2014-11-09 0 0 0 7 2391
2014-11-10 0 0 0 9 1642
2014-11-11 0 0 0 10 1647
2014-11-12 0 0 0 11 1597
2014-11-13 0 0 0 10 1727
2014-11-14 0 0 0 11 1559
2014-11-15 0 0 0 12 1832
2014-11-16 0 0 0 14 1951
2014-11-17 0 0 0 11 1395
2014-11-18 0 0 0 10 1388
2014-11-19 0 0 0 10 1720
2014-11-20 0 0 0 10 1491
2014-11-21 0 0 0 12 2030
2014-11-22 0 0 0 17 1381
2014-11-23 0 0 0 12 1648
2014-11-24 0 0 0 10 2096
2014-11-25 0 0 0 11 1768
2014-11-26 0 0 0 12 2614
2014-11-27 0 0 0 16 2946
2014-11-28 0 0 0 10 1798
2014-11-29 0 0 0 11 2379
2014-11-30 0 0 0 12 1995
October 2014 0 0 0 13 43797
September 2014 0 0 0 14 68455
August 2014 0 3 4 17 70311
July 2014 0 11 1 17 70454
June 2014 0 0 1 13 51655
May 2014 1 37 34 31 68601
April 2014 1 4 4 18 64970
March 2014 2 7 1 30 65450
February 2014 1 1 12 12 61393
January 2014 0 0 0 11 56568
* 2013 265 356 230 39 1293273
December 2013 0 0 0 13 56727
November 2013 0 1 0 20 67614
October 2013 0 0 0 16 75269
September 2013 6 31 0 25 78849
August 2013 1 8 0 23 89585
July 2013 2 6 0 21 198341
June 2013 0 3 6 17 132287
May 2013 1 4 0 24 101346
April 2013 1 6 6 28 88404
March 2013 0 1 6 33 134992
February 2013 0 0 5 39 107554
January 2013 254 296 207 22 162305
* 2012 122 541 84 32 872216
December 2012 61 68 49 22 127942
November 2012 0 0 0 24 52818
October 2012 0 5 0 23 39300
September 2012 0 3 4 28 50201
2012-09-01 0 0 0 11 3005
2012-09-02 0 0 0 7 3390
2012-09-03 0 0 0 9 3282
2012-09-04 0 0 0 11 2054
2012-09-05 0 0 0 19 1726
2012-09-06 0 0 0 8 1113
2012-09-07 0 0 0 28 1380
2012-09-08 0 0 0 8 1523
2012-09-09 0 0 0 6 912
2012-09-10 0 0 4 6 1243
2012-09-11 0 0 0 16 1389
2012-09-12 0 1 0 9 1291
2012-09-13 0 0 0 9 1518
2012-09-14 0 0 0 8 1422
2012-09-15 0 0 0 8 1345
2012-09-16 0 0 0 7 1144
2012-09-17 0 0 0 8 1293
2012-09-18 0 0 0 11 1510
2012-09-19 0 0 0 10 1351
2012-09-20 0 0 0 10 1711
2012-09-21 0 0 0 8 1519
2012-09-22 0 1 0 8 1100
2012-09-23 0 1 0 10 1525
2012-09-24 0 0 0 12 2539
2012-09-25 0 0 0 11 1366
2012-09-26 0 0 0 9 1753
2012-09-27 0 0 0 8 1437
2012-09-28 0 0 0 7 1180
2012-09-29 0 0 0 9 1690
2012-09-30 0 0 0 11 2490
August 2012 3 39 1 17 60276
July 2012 2 4 2 32 67929
June 2012 0 0 0 20 49217
May 2012 2 19 3 17 39097
April 2012 10 83 2 20 64127
March 2012 12 66 4 21 92725
February 2012 15 135 3 25 111306
January 2012 17 119 16 19 117278
* 2011 398 3190 691 36 1245893
December 2011 7 69 1 22 84058
November 2011 12 83 8 20 61295
October 2011 16 132 4 15 71867
2011-10-01 0 4 0 11 3821
2011-10-02 1 11 0 10 2003
2011-10-03 2 10 1 11 2089
2011-10-04 0 10 0 12 2202
2011-10-05 0 7 0 13 2714
2011-10-06 0 8 0 11 2004
2011-10-07 0 6 0 11 3747
2011-10-08 0 3 0 9 2029
2011-10-09 1 2 0 9 2720
2011-10-10 0 0 0 9 2002
2011-10-11 1 4 0 11 1592
2011-10-12 1 2 0 11 2510
2011-10-13 1 3 0 13 3336
2011-10-14 3 20 0 14 4043
2011-10-15 1 17 0 13 2156
2011-10-16 1 5 0 14 3019
2011-10-17 1 7 0 13 2844
2011-10-18 0 5 0 15 3280
2011-10-19 0 2 0 14 2338
2011-10-20 1 3 0 13 3853
2011-10-21 0 0 0 13 876
2011-10-22 0 0 0 11 1310
2011-10-23 0 0 0 13 2184
2011-10-24 0 1 0 12 1185
2011-10-25 0 0 0 13 2353
2011-10-26 0 0 0 12 1788
2011-10-27 0 0 0 13 3463
2011-10-28 1 1 0 10 937
2011-10-29 1 1 0 7 1113
2011-10-30 0 0 3 6 1591
2011-10-31 0 0 0 8 765
September 2011 43 290 4 21 69269
August 2011 28 187 2 17 74493
July 2011 16 178 16 27 86806
June 2011 26 160 345 18 125680
May 2011 18 206 31 29 124276
April 2011 42 418 37 27 147130
2011-04-01 1 8 1 16 5694
2011-04-02 0 13 6 10 8689
2011-04-03 1 6 0 9 3853
2011-04-04 2 36 2 16 2626
2011-04-05 2 24 2 15 3509
2011-04-06 2 21 0 11 4699
2011-04-07 2 29 1 18 4299
2011-04-08 0 14 2 10 5879
2011-04-09 0 9 1 9 3724
2011-04-10 0 9 1 10 2882
2011-04-11 2 25 1 24 3971
2011-04-12 2 21 2 21 4567
2011-04-13 2 11 1 10 4595
2011-04-14 3 14 0 10 4140
2011-04-15 5 15 2 11 5490
2011-04-16 0 5 1 10 6956
2011-04-17 0 9 1 10 10795
2011-04-18 3 25 1 16 3783
2011-04-19 4 15 0 13 5147
2011-04-20 3 9 0 21 5799
2011-04-21 0 9 1 12 6175
2011-04-22 0 1 0 10 4918
2011-04-23 0 0 1 9 3191
2011-04-24 1 3 1 12 5270
2011-04-25 0 4 3 9 3313
2011-04-26 2 22 0 12 5908
2011-04-27 3 25 2 8 4668
2011-04-28 0 18 0 27 4572
2011-04-29 1 13 1 11 3493
2011-04-30 1 5 3 22 4525
March 2011 53 494 35 28 145472
February 2011 52 414 54 31 122652
January 2011 85 559 154 36 132895
* 2010 545 5277 103 57 1146536
December 2010 61 351 2 38 142785
November 2010 40 505 1 37 162963
October 2010 60 695 4 41 126925
September 2010 52 374 14 33 103179
August 2010 34 292 29 33 102269
July 2010 10 145 2 31 86221
June 2010 34 294 4 34 66108
May 2010 44 354 12 57 70160
2010-05-01 1 1 1 17 1821
2010-05-02 2 4 1 28 2138
2010-05-03 2 12 1 22 2273
2010-05-04 5 28 0 28 2558
2010-05-05 3 13 0 23 2909
2010-05-06 0 18 0 18 1890
2010-05-07 1 17 0 11 1976
2010-05-08 3 30 1 31 2409
2010-05-09 0 12 0 13 2203
2010-05-10 4 9 0 21 2576
2010-05-11 3 26 0 23 3271
2010-05-12 1 25 1 26 2671
2010-05-13 2 8 0 38 2307
2010-05-14 0 5 0 18 2904
2010-05-15 0 0 1 12 2188
2010-05-16 2 14 0 26 1860
2010-05-17 0 3 0 16 1858
2010-05-18 0 15 0 17 2322
2010-05-19 1 23 1 39 2178
2010-05-20 0 6 0 17 2153
2010-05-21 1 1 1 21 1516
2010-05-22 0 3 1 57 1915
2010-05-23 0 2 0 15 1777
2010-05-24 1 6 0 22 1385
2010-05-25 1 5 1 20 1879
2010-05-26 1 9 0 26 1985
2010-05-27 2 23 1 20 2208
2010-05-28 3 13 0 23 5367
2010-05-29 2 8 0 29 2029
2010-05-30 1 8 0 23 1807
2010-05-31 2 7 1 10 1827
April 2010 58 673 16 43 85539
March 2010 57 627 8 20 77877
February 2010 36 418 8 18 61378
2010-02-01 0 11 0 9 2463
2010-02-02 2 11 1 9 1583
2010-02-03 0 6 0 10 1653
2010-02-04 3 8 0 11 2159
2010-02-05 2 7 0 10 2103
2010-02-06 2 15 0 10 2431
2010-02-07 2 21 2 8 2055
2010-02-08 5 31 0 10 2086
2010-02-09 1 14 0 18 2742
2010-02-10 1 35 0 12 2118
2010-02-11 1 33 1 10 2718
2010-02-12 0 16 0 11 1940
2010-02-13 0 8 0 11 2047
2010-02-14 3 16 1 11 2160
2010-02-15 0 14 0 16 4012
2010-02-16 3 10 0 16 1724
2010-02-17 2 21 0 11 1772
2010-02-18 1 11 1 11 2498
2010-02-19 0 6 0 12 2320
2010-02-20 0 9 0 9 2400
2010-02-21 3 12 0 10 2222
2010-02-22 2 25 0 11 2027
2010-02-23 0 28 0 16 2155
2010-02-24 1 13 0 12 2324
2010-02-25 1 15 0 12 2434
2010-02-26 1 13 2 12 1970
2010-02-27 0 7 0 9 1575
2010-02-28 0 2 0 11 1687
January 2010 59 549 3 23 61132
* 2009 474 5289 145 47 985081
December 2009 36 401 9 35 61149
November 2009 45 464 5 45 69880
October 2009 57 766 5 47 85842
September 2009 52 594 12 42 66991
August 2009 57 615 32 43 91702
July 2009 11 162 4 32 57958
June 2009 9 112 5 30 84250
May 2009 18 273 4 21 70318
April 2009 33 528 4 27 100660
2009-04-01 4 47 0 19 4798
2009-04-02 3 87 0 21 4396
2009-04-03 0 7 0 12 4052
2009-04-04 0 4 1 14 4559
2009-04-05 0 4 0 14 3645
2009-04-06 3 35 0 21 6555
2009-04-07 4 37 0 27 4605
2009-04-08 1 18 0 16 5708
2009-04-09 4 40 0 20 8750
2009-04-10 2 10 0 16 2826
2009-04-11 2 4 0 9 2945
2009-04-12 0 5 0 11 2006
2009-04-13 0 13 0 11 2384
2009-04-14 0 13 0 18 2538
2009-04-15 0 14 0 13 2500
2009-04-16 0 29 0 18 2404
2009-04-17 0 6 0 8 2954
2009-04-18 0 5 0 7 3349
2009-04-19 0 1 0 16 2237
2009-04-20 2 18 0 15 3020
2009-04-21 0 13 0 14 2403
2009-04-22 2 19 0 15 2746
2009-04-23 1 22 0 18 2889
2009-04-24 0 2 0 9 1863
2009-04-25 0 0 0 12 1872
2009-04-26 1 5 2 12 1712
2009-04-27 2 26 0 15 2644
2009-04-28 1 25 0 21 3536
2009-04-29 0 11 0 12 2351
2009-04-30 1 8 1 14 2413
March 2009 50 607 5 24 120131
February 2009 37 328 7 22 91537
January 2009 69 439 53 18 84663
* 2008 813 5710 77 44 702156
December 2008 33 234 3 22 77927
November 2008 60 364 2 25 73739
2008-11-01 1 1 0 9 2872
2008-11-02 0 3 0 8 1653
2008-11-03 6 9 0 8 2149
2008-11-04 0 9 0 8 1656
2008-11-05 4 6 0 10 1168
2008-11-06 0 7 0 8 1769
2008-11-07 3 9 0 10 1993
2008-11-08 1 1 0 9 2984
2008-11-09 0 3 0 9 2493
2008-11-10 2 9 0 9 1870
2008-11-11 2 12 1 9 1635
2008-11-12 1 17 0 10 2006
2008-11-13 0 4 0 7 2445
2008-11-14 2 2 0 14 1925
2008-11-15 0 2 0 18 2460
2008-11-16 8 60 0 12 2573
2008-11-17 2 7 0 14 3300
2008-11-18 5 28 1 12 1965
2008-11-19 2 32 0 12 3843
2008-11-20 5 35 0 10 2720
2008-11-21 4 29 0 13 6308
2008-11-22 2 17 0 11 4132
2008-11-23 0 20 0 14 1573
2008-11-24 3 20 0 12 2712
2008-11-25 5 15 0 12 2103
2008-11-26 0 0 0 10 3465
2008-11-27 0 0 0 25 3011
2008-11-28 1 4 0 10 1490
2008-11-29 0 0 0 7 1780
2008-11-30 1 3 0 6 1686
October 2008 68 232 2 27 88125
September 2008 75 499 6 18 73729
August 2008 87 512 10 28 58412
July 2008 32 258 6 29 65268
2008-07-01 2 5 0 8 1200
2008-07-02 0 1 0 7 1094
2008-07-03 0 1 0 7 2051
2008-07-04 0 1 0 8 2151
2008-07-05 0 0 0 5 1006
2008-07-06 0 9 1 9 1502
2008-07-07 2 14 0 8 2200
2008-07-08 1 10 0 9 1752
2008-07-09 0 12 0 19 1506
2008-07-10 0 5 0 18 1808
2008-07-11 4 9 0 17 2519
2008-07-12 4 43 1 9 2401
2008-07-13 0 1 0 7 1657
2008-07-14 2 24 1 12 2996
2008-07-15 1 3 0 8 2071
2008-07-16 1 7 0 10 1716
2008-07-17 0 5 1 10 1701
2008-07-18 0 4 0 10 2466
2008-07-19 0 2 0 11 1951
2008-07-20 0 2 0 7 1895
2008-07-21 1 1 0 8 1034
2008-07-22 1 4 0 9 2790
2008-07-23 4 13 0 24 3499
2008-07-24 2 11 0 9 2866
2008-07-25 0 4 0 9 2648
2008-07-26 1 2 0 14 2878
2008-07-27 1 6 0 12 3348
2008-07-28 3 25 1 13 1896
2008-07-29 1 18 0 8 1912
2008-07-30 0 12 1 15 2856
2008-07-31 1 4 0 29 1898
June 2008 62 414 7 34 56607
May 2008 42 372 7 32 54396
April 2008 76 662 10 44 44665
March 2008 122 971 15 31 38990
February 2008 76 564 4 14 27958
2008-02-01 3 17 0 9 609
2008-02-02 0 7 0 8 405
2008-02-03 1 3 0 7 418
2008-02-04 0 26 0 6 653
2008-02-05 1 6 0 5 379
2008-02-06 2 16 0 8 627
2008-02-07 1 23 0 6 615
2008-02-08 1 12 0 6 563
2008-02-09 14 35 0 8 1739
2008-02-10 1 11 0 7 1472
2008-02-11 3 21 0 6 508
2008-02-12 7 35 0 7 848
2008-02-13 1 34 0 10 2467
2008-02-14 1 9 0 14 491
2008-02-15 1 35 0 4 794
2008-02-16 1 37 0 7 976
2008-02-17 6 38 2 6 1016
2008-02-18 1 17 0 7 600
2008-02-19 1 8 0 7 656
2008-02-20 5 25 1 6 682
2008-02-21 1 19 0 8 697
2008-02-22 2 35 0 8 712
2008-02-23 14 27 0 9 1245
2008-02-24 1 13 0 9 3891
2008-02-25 1 21 0 7 659
2008-02-26 1 9 0 6 545
2008-02-27 1 9 0 9 402
2008-02-28 2 5 0 5 955
2008-02-29 2 11 1 7 2334
January 2008 80 628 5 23 42340
* 2007 576 3031 59 77 210957
December 2007 54 232 3 18 28123
November 2007 43 296 2 20 21682
October 2007 68 486 2 77 29814
September 2007 155 662 14 40 25799
August 2007 100 574 7 19 15676
July 2007 22 164 4 19 15929
June 2007 52 160 5 11 18322
May 2007 31 221 11 9 11372
April 2007 5 20 1 3 1821
March 2007 10 59 0 18 15437
February 2007 12 52 1 8 12349
January 2007 24 105 9 10 14633
* 2006 592 1901 166 16 74809
December 2006 34 111 15 8 9393
November 2006 40 187 12 16 9778
2006-11-01 1 8 0 4 570
2006-11-02 1 11 1 9 676
2006-11-03 0 0 0 3 414
2006-11-04 1 11 0 3 430
2006-11-05 1 3 0 3 390
2006-11-06 1 5 3 16 415
2006-11-07 4 12 0 7 455
2006-11-08 1 1 1 4 275
2006-11-09 0 0 0 3 232
2006-11-10 1 10 2 3 406
2006-11-11 0 5 0 2 154
2006-11-12 2 9 0 3 269
2006-11-13 4 8 0 3 544
2006-11-14 3 11 2 4 507
2006-11-15 1 7 1 4 302
2006-11-16 1 11 0 3 282
2006-11-17 0 0 1 4 162
2006-11-18 4 14 0 3 434
2006-11-19 2 10 0 5 417
2006-11-20 3 5 0 3 157
2006-11-21 0 0 0 2 124
2006-11-22 1 10 0 10 293
2006-11-23 2 6 0 4 233
2006-11-24 2 5 0 2 150
2006-11-25 0 0 0 3 148
2006-11-26 3 5 0 14 264
2006-11-27 1 11 1 4 394
2006-11-28 0 5 0 3 176
2006-11-29 0 0 0 6 176
2006-11-30 0 4 0 5 329
October 2006 76 239 18 9 11320
September 2006 121 440 37 8 14593
2006-09-01 0 0 0 1 48
2006-09-02 3 7 2 5 419
2006-09-03 6 19 0 3 579
2006-09-04 17 17 1 3 788
2006-09-05 3 10 3 3 285
2006-09-06 2 15 0 3 454
2006-09-07 4 6 2 3 308
2006-09-08 6 27 14 8 2008
2006-09-09 12 58 1 6 1028
2006-09-10 7 56 2 5 1169
2006-09-11 3 11 3 5 631
2006-09-12 2 17 1 3 358
2006-09-13 1 13 0 3 457
2006-09-14 13 32 2 4 880
2006-09-15 1 13 2 3 405
2006-09-16 2 10 0 4 195
2006-09-17 1 4 0 2 310
2006-09-18 5 9 0 3 349
2006-09-19 0 2 0 2 81
2006-09-20 1 13 0 3 323
2006-09-21 2 9 1 4 442
2006-09-22 7 31 1 3 354
2006-09-23 4 12 1 3 244
2006-09-24 5 6 0 4 953
2006-09-25 2 12 1 3 285
2006-09-26 7 11 0 3 252
2006-09-27 5 11 0 3 279
2006-09-28 0 9 0 3 331
2006-09-29 0 0 0 3 197
2006-09-30 0 0 0 4 181
August 2006 48 161 7 4 4686
July 2006 29 137 3 3 2384
June 2006 29 131 1 5 2791
May 2006 66 216 43 7 7736
April 2006 83 206 23 9 6522
March 2006 56 62 6 5 2753
February 2006 1 1 0 7 864
January 2006 9 10 1 6 1989
* 2005 50 55 8 5 12143
December 2005 0 0 0 2 472
November 2005 0 0 0 5 773
October 2005 0 0 0 2 1026
2005-10-01 0 0 0 1 1
2005-10-02 0 0 0 2 32
2005-10-03 0 0 0 1 12
2005-10-04 0 0 0 1 39
2005-10-05 0 0 0 2 186
2005-10-06 0 0 0 1 15
2005-10-07 0 0 0 1 45
2005-10-08 0 0 0 1 34
2005-10-09 0 0 0 2 70
2005-10-10 0 0 0 1 13
2005-10-11 0 0 0 1 1
2005-10-12 0 0 0 1 2
2005-10-13 0 0 0 1 10
2005-10-14 0 0 0 1 12
2005-10-15 0 0 0 1 13
2005-10-16 0 0 0 2 27
2005-10-17 0 0 0 1 10
2005-10-18 0 0 0 1 9
2005-10-19 0 0 0 1 1
2005-10-20 0 0 0 1 12
2005-10-21 0 0 0 1 16
2005-10-22 0 0 0 2 168
2005-10-23 0 0 0 1 35
2005-10-24 0 0 0 1 48
2005-10-25 0 0 0 1 20
2005-10-26 0 0 0 1 13
2005-10-27 0 0 0 1 15
2005-10-28 0 0 0 2 64
2005-10-29 0 0 0 1 62
2005-10-30 0 0 0 1 33
2005-10-31 0 0 0 1 8
September 2005 2 2 1 3 2238
August 2005 19 19 3 3 2232
July 2005 29 34 4 4 5402
realistic
anything