Campus Dakota - Statistics Center

General Statistics

Total Members:
534
Total Posts:
27020
Total Topics:
5498
Total Categories:
5
Users Online:
253
Most Online:
648 - January 21, 2020, 07:38:23 PM
Online Today:
266
Total page views:
32450182
Average registrations per day:
0.68
Average posts per day:
3.75
Average topics per day:
0.57
Total Boards:
52
Latest Member:
RosalindGi
Average online per day:
23.18
Male to Female Ratio:
3.8:1
Average page views per day:
4749.04

Top Topic Starters

Most Time Online

Sal Atticum
90d 3h 25m
pmp6nl
39d 24m
Plantains
14d 9h 52m
Mario
11d 15h 21m
sanders
7d 9h 3m
Cycleguy
4d 3h 45m
Riley
3d 17h 31m
Toaster
3d 8h 28m
Alaska Unicyclist
2d 20h 24m
Hollywood
2d 16h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 266 3795420
March 2024 0 0 0 266 1702532
February 2024 0 0 0 54 1858481
January 2024 0 0 0 45 234407
* 2023 0 2 0 337 350376
December 2023 0 0 0 33 27728
November 2023 0 0 0 50 80604
October 2023 0 0 0 36 111148
September 2023 0 0 0 32 17099
August 2023 0 0 0 32 11485
July 2023 0 0 0 30 8182
June 2023 0 0 0 34 12254
May 2023 0 0 0 36 11747
April 2023 0 0 0 33 10222
March 2023 0 0 0 35 14417
February 2023 0 2 0 35 27849
January 2023 0 0 0 337 17641
* 2022 1 4 0 110 256047
December 2022 0 0 0 110 25190
November 2022 0 2 0 38 21657
October 2022 0 0 0 40 23026
September 2022 0 0 0 7 27688
August 2022 0 1 0 9 34225
July 2022 0 0 0 9 29969
June 2022 1 1 0 8 12715
May 2022 0 0 0 12 11742
April 2022 0 0 0 7 14820
March 2022 0 0 0 7 24012
February 2022 0 0 0 8 19227
January 2022 0 0 0 8 11776
* 2021 3 8 94 56 1039649
December 2021 0 0 0 21 10194
November 2021 1 1 0 27 16670
October 2021 0 0 0 18 19183
September 2021 0 0 0 24 18013
August 2021 1 5 42 28 34679
July 2021 0 1 38 25 26503
June 2021 0 0 13 38 55657
May 2021 0 0 0 56 122606
April 2021 0 0 0 51 58591
March 2021 0 0 1 36 72350
February 2021 0 0 0 41 219643
January 2021 1 1 0 43 385560
* 2020 2 4 0 648 3957086
December 2020 1 1 0 35 309376
November 2020 0 0 0 49 302113
October 2020 0 0 0 78 365186
September 2020 0 0 0 55 297859
August 2020 0 1 0 63 361576
July 2020 1 2 0 67 432235
June 2020 0 0 0 71 264068
May 2020 0 0 0 243 451790
2020-05-01 0 0 0 90 15647
2020-05-02 0 0 0 79 15466
2020-05-03 0 0 0 68 9626
2020-05-04 0 0 0 60 8822
2020-05-05 0 0 0 123 20544
2020-05-06 0 0 0 127 15847
2020-05-07 0 0 0 106 12557
2020-05-08 0 0 0 32 10973
2020-05-09 0 0 0 35 12693
2020-05-10 0 0 0 161 16625
2020-05-11 0 0 0 149 14661
2020-05-12 0 0 0 72 16503
2020-05-13 0 0 0 67 13781
2020-05-14 0 0 0 124 15639
2020-05-15 0 0 0 54 13796
2020-05-16 0 0 0 243 14299
2020-05-17 0 0 0 81 16733
2020-05-18 0 0 0 165 15287
2020-05-19 0 0 0 112 13380
2020-05-20 0 0 0 68 13006
2020-05-21 0 0 0 41 14583
2020-05-22 0 0 0 42 24776
2020-05-23 0 0 0 46 14262
2020-05-24 0 0 0 48 15962
2020-05-25 0 0 0 43 11243
2020-05-26 0 0 0 45 12341
2020-05-27 0 0 0 48 13229
2020-05-28 0 0 0 49 10850
2020-05-29 0 0 0 71 15778
2020-05-30 0 0 0 72 16033
2020-05-31 0 0 0 73 16848
April 2020 0 0 0 97 286270
March 2020 0 0 0 79 251464
February 2020 0 0 0 214 381972
2020-02-01 0 0 0 47 6394
2020-02-02 0 0 0 44 5420
2020-02-03 0 0 0 212 7986
2020-02-04 0 0 0 214 8829
2020-02-05 0 0 0 72 7735
2020-02-06 0 0 0 91 7035
2020-02-07 0 0 0 159 8095
2020-02-08 0 0 0 168 10227
2020-02-09 0 0 0 165 9944
2020-02-10 0 0 0 164 10127
2020-02-11 0 0 0 180 12063
2020-02-12 0 0 0 53 7506
2020-02-13 0 0 0 60 8126
2020-02-14 0 0 0 63 9257
2020-02-15 0 0 0 74 9383
2020-02-16 0 0 0 82 9723
2020-02-17 0 0 0 83 10601
2020-02-18 0 0 0 89 11517
2020-02-19 0 0 0 124 19271
2020-02-20 0 0 0 162 33509
2020-02-21 0 0 0 169 33626
2020-02-22 0 0 0 145 20256
2020-02-23 0 0 0 132 13391
2020-02-24 0 0 0 141 16089
2020-02-25 0 0 0 114 14977
2020-02-26 0 0 0 137 10048
2020-02-27 0 0 0 94 22520
2020-02-28 0 0 0 177 26132
2020-02-29 0 0 0 114 12185
January 2020 0 0 0 648 253177
* 2019 25 42 0 528 4427051
December 2019 0 0 0 426 404119
November 2019 0 0 0 200 288316
October 2019 0 0 0 92 290892
September 2019 9 9 0 64 243582
August 2019 11 27 0 188 572108
July 2019 4 5 0 528 540569
June 2019 0 0 0 124 373928
2019-06-01 0 0 0 66 10760
2019-06-02 0 0 0 60 13118
2019-06-03 0 0 0 56 15567
2019-06-04 0 0 0 51 13031
2019-06-05 0 0 0 101 12822
2019-06-06 0 0 0 98 9441
2019-06-07 0 0 0 64 13059
2019-06-08 0 0 0 46 11966
2019-06-09 0 0 0 57 9579
2019-06-11 0 0 0 43 2942
2019-06-12 0 0 0 58 7387
2019-06-13 0 0 0 49 23417
2019-06-14 0 0 0 56 10138
2019-06-15 0 0 0 93 8993
2019-06-16 0 0 0 73 9081
2019-06-17 0 0 0 45 7988
2019-06-18 0 0 0 52 7703
2019-06-19 0 0 0 89 8469
2019-06-20 0 0 0 118 13957
2019-06-21 0 0 0 117 13314
2019-06-22 0 0 0 114 12890
2019-06-23 0 0 0 110 15811
2019-06-24 0 0 0 115 15387
2019-06-25 0 0 0 108 15360
2019-06-26 0 0 0 124 20601
2019-06-27 0 0 0 112 21184
2019-06-28 0 0 0 98 21064
2019-06-29 0 0 0 88 11592
2019-06-30 0 0 0 100 17307
May 2019 1 1 0 130 371005
April 2019 0 0 0 220 343371
March 2019 0 0 0 407 376721
February 2019 0 0 0 119 287483
January 2019 0 0 0 70 334957
* 2018 0 1 0 284 5552030
December 2018 0 0 0 284 566628
November 2018 0 0 0 261 551066
October 2018 0 0 0 208 414888
September 2018 0 0 0 58 394658
August 2018 0 1 0 60 423336
July 2018 0 0 0 58 411969
June 2018 0 0 0 66 505002
May 2018 0 0 0 53 447808
April 2018 0 0 0 67 539477
March 2018 0 0 0 57 427008
February 2018 0 0 0 55 449776
January 2018 0 0 0 55 420414
* 2017 8 45 0 71 3433252
December 2017 0 0 0 50 363319
November 2017 0 0 0 51 286094
October 2017 0 0 0 60 381137
September 2017 0 0 0 61 350655
August 2017 0 0 0 58 463797
July 2017 0 0 0 71 497955
June 2017 7 17 0 51 314274
2017-06-01 1 5 0 24 3414
2017-06-02 0 0 0 23 4279
2017-06-03 0 1 0 36 4312
2017-06-04 0 0 0 43 11892
2017-06-05 1 3 0 44 11048
2017-06-06 0 0 0 37 5755
2017-06-07 2 2 0 30 4854
2017-06-08 2 3 0 30 5711
2017-06-09 0 0 0 29 5061
2017-06-10 0 2 0 25 8369
2017-06-11 0 0 0 27 11006
2017-06-12 0 0 0 43 10738
2017-06-13 0 0 0 30 5986
2017-06-14 1 1 0 27 6180
2017-06-15 0 0 0 34 7116
2017-06-16 0 0 0 50 20280
2017-06-17 0 0 0 30 9697
2017-06-18 0 0 0 48 13581
2017-06-19 0 0 0 44 13176
2017-06-20 0 0 0 41 12020
2017-06-21 0 0 0 45 13547
2017-06-22 0 0 0 38 9377
2017-06-23 0 0 0 44 14017
2017-06-24 0 0 0 49 14382
2017-06-25 0 0 0 45 14545
2017-06-26 0 0 0 39 10148
2017-06-27 0 0 0 48 11578
2017-06-28 0 0 0 49 14850
2017-06-29 0 0 0 51 16731
2017-06-30 0 0 0 47 20624
May 2017 0 26 0 43 207501
April 2017 0 1 0 43 179446
2017-04-01 0 0 0 38 6761
2017-04-02 0 0 0 36 8689
2017-04-03 0 0 0 36 5687
2017-04-04 0 0 0 32 2940
2017-04-05 0 0 0 26 2353
2017-04-06 0 0 0 24 2269
2017-04-07 0 1 0 36 6788
2017-04-08 0 0 0 35 8708
2017-04-09 0 0 0 34 6424
2017-04-10 0 0 0 28 2886
2017-04-11 0 0 0 24 2932
2017-04-12 0 0 0 28 2546
2017-04-13 0 0 0 32 6868
2017-04-14 0 0 0 35 8834
2017-04-15 0 0 0 33 3157
2017-04-16 0 0 0 20 2683
2017-04-17 0 0 0 26 3581
2017-04-18 0 0 0 33 4082
2017-04-19 0 0 0 37 10980
2017-04-20 0 0 0 41 9279
2017-04-21 0 0 0 23 2817
2017-04-22 0 0 0 26 2866
2017-04-23 0 0 0 32 6743
2017-04-24 0 0 0 38 16974
2017-04-25 0 0 0 40 8877
2017-04-26 0 0 0 24 3835
2017-04-27 0 0 0 28 3346
2017-04-28 0 0 0 37 8860
2017-04-29 0 0 0 43 12516
2017-04-30 0 0 0 37 4165
March 2017 0 0 0 39 130592
February 2017 1 1 0 42 124679
January 2017 0 0 0 35 133803
* 2016 6 15 1021 45 1421224
December 2016 0 0 0 33 114910
November 2016 0 0 0 32 104910
October 2016 1 1 0 35 114582
September 2016 1 1 236 34 110116
August 2016 0 0 111 35 102569
July 2016 0 0 76 39 111449
June 2016 0 0 75 32 100377
May 2016 0 1 123 30 83531
April 2016 1 3 101 39 90786
March 2016 2 8 151 36 189538
February 2016 0 0 74 45 165261
January 2016 1 1 74 38 133195
* 2015 5 96 1896 88 939640
December 2015 1 9 162 45 81681
November 2015 0 0 319 88 73771
October 2015 1 4 301 43 119084
September 2015 1 1 247 18 71137
August 2015 1 76 233 17 91052
July 2015 1 1 255 17 79436
June 2015 0 0 237 16 48834
May 2015 0 4 138 16 56745
April 2015 0 1 1 18 93798
March 2015 0 0 1 20 99141
February 2015 0 0 0 18 55196
January 2015 0 0 2 19 69765
* 2014 5 63 57 31 735343
December 2014 0 0 0 15 63534
November 2014 0 0 0 17 50155
October 2014 0 0 0 13 43797
September 2014 0 0 0 14 68455
August 2014 0 3 4 17 70311
July 2014 0 11 1 17 70454
June 2014 0 0 1 13 51655
May 2014 1 37 34 31 68601
April 2014 1 4 4 18 64970
March 2014 2 7 1 30 65450
February 2014 1 1 12 12 61393
January 2014 0 0 0 11 56568
2014-01-01 0 0 0 9 2157
2014-01-02 0 0 0 10 1900
2014-01-03 0 0 0 11 1783
2014-01-04 0 0 0 7 1214
2014-01-05 0 0 0 7 1361
2014-01-06 0 0 0 7 1318
2014-01-07 0 0 0 8 2003
2014-01-08 0 0 0 8 1963
2014-01-09 0 0 0 10 3365
2014-01-10 0 0 0 8 3433
2014-01-11 0 0 0 9 2257
2014-01-12 0 0 0 8 2571
2014-01-13 0 0 0 8 1990
2014-01-14 0 0 0 9 2720
2014-01-15 0 0 0 8 1663
2014-01-16 0 0 0 8 1394
2014-01-17 0 0 0 11 1500
2014-01-18 0 0 0 10 1142
2014-01-19 0 0 0 9 1590
2014-01-20 0 0 0 8 1281
2014-01-21 0 0 0 8 1658
2014-01-22 0 0 0 9 2882
2014-01-23 0 0 0 10 2568
2014-01-24 0 0 0 8 1517
2014-01-25 0 0 0 8 802
2014-01-26 0 0 0 9 1789
2014-01-27 0 0 0 9 2182
2014-01-28 0 0 0 9 1119
2014-01-29 0 0 0 8 1256
2014-01-30 0 0 0 8 1167
2014-01-31 0 0 0 9 1023
* 2013 265 356 230 39 1293273
December 2013 0 0 0 13 56727
November 2013 0 1 0 20 67614
October 2013 0 0 0 16 75269
September 2013 6 31 0 25 78849
August 2013 1 8 0 23 89585
July 2013 2 6 0 21 198341
June 2013 0 3 6 17 132287
May 2013 1 4 0 24 101346
April 2013 1 6 6 28 88404
March 2013 0 1 6 33 134992
February 2013 0 0 5 39 107554
January 2013 254 296 207 22 162305
* 2012 122 541 84 32 872216
December 2012 61 68 49 22 127942
November 2012 0 0 0 24 52818
October 2012 0 5 0 23 39300
September 2012 0 3 4 28 50201
August 2012 3 39 1 17 60276
July 2012 2 4 2 32 67929
June 2012 0 0 0 20 49217
May 2012 2 19 3 17 39097
April 2012 10 83 2 20 64127
March 2012 12 66 4 21 92725
February 2012 15 135 3 25 111306
January 2012 17 119 16 19 117278
* 2011 398 3190 691 36 1245893
December 2011 7 69 1 22 84058
November 2011 12 83 8 20 61295
October 2011 16 132 4 15 71867
September 2011 43 290 4 21 69269
August 2011 28 187 2 17 74493
July 2011 16 178 16 27 86806
June 2011 26 160 345 18 125680
May 2011 18 206 31 29 124276
April 2011 42 418 37 27 147130
March 2011 53 494 35 28 145472
February 2011 52 414 54 31 122652
January 2011 85 559 154 36 132895
* 2010 545 5277 103 57 1146536
December 2010 61 351 2 38 142785
2010-12-01 1 18 0 29 4193
2010-12-02 1 10 0 29 3245
2010-12-03 5 18 0 29 3833
2010-12-04 0 15 0 31 8354
2010-12-05 1 1 0 18 8840
2010-12-06 2 23 0 24 3718
2010-12-07 1 24 0 28 4810
2010-12-08 6 18 0 28 5082
2010-12-09 0 15 0 31 5134
2010-12-10 4 14 0 27 5285
2010-12-11 0 10 0 19 4334
2010-12-12 0 7 0 22 4854
2010-12-13 4 26 1 29 4562
2010-12-14 1 7 0 38 4743
2010-12-15 0 14 0 15 3861
2010-12-16 1 7 0 19 4471
2010-12-17 1 3 0 18 5224
2010-12-18 0 0 0 13 4200
2010-12-19 1 2 0 24 3050
2010-12-20 1 2 0 13 3019
2010-12-21 1 6 0 23 4591
2010-12-22 1 2 0 18 3066
2010-12-23 1 8 0 16 4669
2010-12-24 0 0 0 15 3393
2010-12-25 0 0 0 12 3609
2010-12-26 12 29 0 14 4484
2010-12-27 8 32 0 22 4919
2010-12-28 0 4 0 13 3943
2010-12-29 3 9 1 21 5186
2010-12-30 3 14 0 38 5209
2010-12-31 2 13 0 15 4904
November 2010 40 505 1 37 162963
October 2010 60 695 4 41 126925
September 2010 52 374 14 33 103179
August 2010 34 292 29 33 102269
July 2010 10 145 2 31 86221
June 2010 34 294 4 34 66108
May 2010 44 354 12 57 70160
April 2010 58 673 16 43 85539
March 2010 57 627 8 20 77877
February 2010 36 418 8 18 61378
January 2010 59 549 3 23 61132
* 2009 474 5289 145 47 985081
December 2009 36 401 9 35 61149
2009-12-01 5 64 0 31 2964
2009-12-02 3 39 0 23 2614
2009-12-03 2 25 0 26 2079
2009-12-04 1 29 0 21 2356
2009-12-05 0 12 0 14 1735
2009-12-06 2 3 0 35 1799
2009-12-07 3 32 3 28 3408
2009-12-08 0 24 0 29 3245
2009-12-09 1 38 2 26 3731
2009-12-10 2 14 1 22 2979
2009-12-11 0 5 0 17 2063
2009-12-12 1 10 1 19 1780
2009-12-13 1 6 1 19 1509
2009-12-14 0 9 0 23 1565
2009-12-15 0 4 0 19 1444
2009-12-16 2 7 0 21 2257
2009-12-17 3 11 0 25 1652
2009-12-18 0 0 0 10 1149
2009-12-19 0 0 0 8 1359
2009-12-20 0 0 0 9 2277
2009-12-21 0 0 0 9 1495
2009-12-22 1 6 0 15 1337
2009-12-23 2 12 0 34 1739
2009-12-24 1 3 1 20 1629
2009-12-25 0 10 0 16 1588
2009-12-26 0 3 0 13 1202
2009-12-27 1 7 0 28 1579
2009-12-28 2 9 0 25 1387
2009-12-29 3 6 0 20 1933
2009-12-30 0 7 0 19 1818
2009-12-31 0 6 0 15 1477
November 2009 45 464 5 45 69880
October 2009 57 766 5 47 85842
September 2009 52 594 12 42 66991
2009-09-01 3 40 0 30 3207
2009-09-02 1 18 0 42 2741
2009-09-03 0 17 0 24 2700
2009-09-04 0 9 0 26 2335
2009-09-05 0 0 0 12 2020
2009-09-06 0 1 0 20 1687
2009-09-07 1 8 2 32 2031
2009-09-08 4 27 0 33 2583
2009-09-09 0 24 2 26 2244
2009-09-10 3 23 0 37 2215
2009-09-11 5 19 0 25 1839
2009-09-12 1 9 0 10 1363
2009-09-13 2 15 2 33 3118
2009-09-14 2 51 2 24 3034
2009-09-15 2 37 1 14 2660
2009-09-16 2 36 0 14 2944
2009-09-17 3 22 0 12 2353
2009-09-18 0 15 0 10 2322
2009-09-19 1 8 1 12 2117
2009-09-20 4 20 0 11 2192
2009-09-21 2 19 1 11 1885
2009-09-22 3 28 0 11 2478
2009-09-23 0 18 0 15 1675
2009-09-24 4 21 0 11 1890
2009-09-25 0 12 0 13 2015
2009-09-26 0 2 1 10 1611
2009-09-27 3 15 0 13 1591
2009-09-28 4 30 0 13 2283
2009-09-29 1 19 0 15 1773
2009-09-30 1 31 0 14 2085
August 2009 57 615 32 43 91702
2009-08-01 0 5 0 17 1271
2009-08-02 1 12 1 28 1673
2009-08-03 2 2 0 20 1392
2009-08-04 0 8 0 11 1704
2009-08-05 1 13 0 26 2203
2009-08-06 0 17 0 23 2062
2009-08-07 2 9 0 32 2156
2009-08-08 0 1 0 21 2200
2009-08-09 3 20 0 43 2530
2009-08-10 1 24 0 23 3624
2009-08-11 0 20 0 37 2487
2009-08-12 0 6 0 27 2258
2009-08-13 0 2 0 21 3360
2009-08-14 2 7 0 35 3105
2009-08-15 1 2 0 37 3628
2009-08-16 0 8 0 22 2539
2009-08-17 3 47 0 30 1875
2009-08-18 7 25 2 32 3609
2009-08-19 0 29 0 35 3244
2009-08-20 1 44 0 30 3726
2009-08-21 2 15 0 39 3347
2009-08-22 2 67 0 34 4420
2009-08-23 2 51 1 39 4001
2009-08-24 1 31 2 30 5265
2009-08-25 7 34 3 30 4776
2009-08-26 3 30 14 30 3867
2009-08-27 11 49 7 35 5083
2009-08-28 0 9 0 24 2480
2009-08-29 1 8 1 26 2613
2009-08-30 1 4 1 27 2008
2009-08-31 3 16 0 32 3196
July 2009 11 162 4 32 57958
June 2009 9 112 5 30 84250
May 2009 18 273 4 21 70318
April 2009 33 528 4 27 100660
March 2009 50 607 5 24 120131
February 2009 37 328 7 22 91537
January 2009 69 439 53 18 84663
* 2008 813 5710 77 44 702156
December 2008 33 234 3 22 77927
November 2008 60 364 2 25 73739
October 2008 68 232 2 27 88125
September 2008 75 499 6 18 73729
2008-09-01 1 9 0 11 1812
2008-09-02 7 40 0 15 2475
2008-09-03 0 7 0 11 3678
2008-09-04 2 16 0 12 2526
2008-09-05 1 3 0 16 2258
2008-09-06 1 2 1 12 1395
2008-09-07 4 12 1 10 2369
2008-09-08 1 5 0 8 3250
2008-09-09 7 16 1 11 2207
2008-09-10 2 20 1 13 1473
2008-09-11 5 13 0 12 1449
2008-09-12 5 14 1 10 2115
2008-09-13 6 51 0 16 2135
2008-09-14 1 5 0 6 2414
2008-09-15 5 22 0 9 1481
2008-09-16 2 24 0 10 3471
2008-09-17 0 27 1 10 3076
2008-09-18 2 27 0 10 3179
2008-09-19 2 22 0 8 2213
2008-09-20 0 20 0 11 3225
2008-09-21 5 18 0 10 3540
2008-09-22 1 22 0 9 2770
2008-09-23 0 15 0 8 1271
2008-09-24 4 17 0 9 1969
2008-09-25 2 24 0 16 3777
2008-09-26 2 18 0 10 2653
2008-09-27 0 0 0 13 1699
2008-09-28 2 14 0 18 2340
2008-09-29 5 11 0 11 2422
2008-09-30 0 5 0 12 3087
August 2008 87 512 10 28 58412
July 2008 32 258 6 29 65268
June 2008 62 414 7 34 56607
2008-06-01 1 3 0 8 950
2008-06-02 2 6 1 20 2699
2008-06-03 3 18 0 8 1384
2008-06-04 0 5 1 9 835
2008-06-05 1 5 0 16 1353
2008-06-06 0 1 0 11 2405
2008-06-07 6 23 1 16 1510
2008-06-08 4 43 1 13 1726
2008-06-09 0 15 0 11 2299
2008-06-10 3 13 0 16 1813
2008-06-11 1 11 0 13 1229
2008-06-12 0 5 0 18 1753
2008-06-13 2 11 0 6 2161
2008-06-14 8 37 0 13 1876
2008-06-15 0 4 0 34 1893
2008-06-16 7 26 1 14 2802
2008-06-17 2 11 1 8 1761
2008-06-18 0 7 0 27 1854
2008-06-19 2 29 0 30 1709
2008-06-20 3 8 0 9 2499
2008-06-21 5 24 1 7 1639
2008-06-22 4 62 0 18 2357
2008-06-23 1 6 0 10 2602
2008-06-24 6 14 0 10 2137
2008-06-25 0 2 0 9 1623
2008-06-26 1 7 0 8 1884
2008-06-27 0 4 0 8 1828
2008-06-28 0 2 0 10 1917
2008-06-29 0 5 0 9 1623
2008-06-30 0 7 0 10 2486
May 2008 42 372 7 32 54396
April 2008 76 662 10 44 44665
March 2008 122 971 15 31 38990
February 2008 76 564 4 14 27958
January 2008 80 628 5 23 42340
* 2007 576 3031 59 77 210957
December 2007 54 232 3 18 28123
November 2007 43 296 2 20 21682
October 2007 68 486 2 77 29814
September 2007 155 662 14 40 25799
August 2007 100 574 7 19 15676
July 2007 22 164 4 19 15929
June 2007 52 160 5 11 18322
May 2007 31 221 11 9 11372
April 2007 5 20 1 3 1821
2007-04-01 0 0 0 3 287
2007-04-02 0 0 0 2 333
2007-04-03 2 5 0 2 136
2007-04-04 1 1 0 2 102
2007-04-05 1 1 0 2 58
2007-04-06 0 1 0 2 57
2007-04-07 0 0 0 1 20
2007-04-08 0 8 0 1 94
2007-04-09 0 1 0 2 82
2007-04-10 0 0 0 2 58
2007-04-11 0 0 0 2 76
2007-04-12 0 0 0 2 17
2007-04-13 0 0 0 2 73
2007-04-14 0 0 0 0 12
2007-04-15 0 0 0 2 8
2007-04-16 0 0 0 1 12
2007-04-17 0 0 0 1 16
2007-04-18 0 0 0 2 13
2007-04-19 0 0 0 1 30
2007-04-20 0 0 0 1 20
2007-04-21 0 0 0 1 16
2007-04-22 0 0 0 1 8
2007-04-23 0 0 0 1 19
2007-04-24 0 0 0 1 12
2007-04-25 1 2 0 1 59
2007-04-26 0 1 0 1 25
2007-04-29 0 0 1 2 121
2007-04-30 0 0 0 1 57
March 2007 10 59 0 18 15437
February 2007 12 52 1 8 12349
January 2007 24 105 9 10 14633
* 2006 592 1901 166 16 74809
December 2006 34 111 15 8 9393
November 2006 40 187 12 16 9778
October 2006 76 239 18 9 11320
September 2006 121 440 37 8 14593
August 2006 48 161 7 4 4686
July 2006 29 137 3 3 2384
June 2006 29 131 1 5 2791
May 2006 66 216 43 7 7736
April 2006 83 206 23 9 6522
March 2006 56 62 6 5 2753
February 2006 1 1 0 7 864
January 2006 9 10 1 6 1989
* 2005 50 55 8 5 12143
December 2005 0 0 0 2 472
November 2005 0 0 0 5 773
October 2005 0 0 0 2 1026
September 2005 2 2 1 3 2238
August 2005 19 19 3 3 2232
July 2005 29 34 4 4 5402
2005-07-14 1 1 1 1 204
2005-07-15 0 0 0 1 3
2005-07-16 4 5 1 2 1066
2005-07-17 21 22 0 4 1839
2005-07-18 2 2 1 3 709
2005-07-19 1 2 1 2 57
2005-07-20 0 1 0 2 154
2005-07-21 0 0 0 2 276
2005-07-22 0 0 0 1 46
2005-07-23 0 0 0 1 76
2005-07-24 0 0 0 1 3
2005-07-25 0 0 0 4 294
2005-07-26 0 0 0 1 5
2005-07-27 0 0 0 1 14
2005-07-28 0 0 0 2 436
2005-07-29 0 1 0 2 213
2005-07-30 0 0 0 1 7
anything
realistic
anything